Common Acronyms
| ADI | Acceptable Daily Intake |
| AMDUCA | Animal Medicinal Drug Use Clarification Act |
| ANADA | Abbreviated New Animal Drug Application |
| ASDI | Acceptable Single Dose Intake |
| AVMA | American Veterinary Medical Association |
| CFR | Code of Federal Regulations |
| CVM | Center for Veterinary Medicine; a division of the FDA |
| EA | Environmental Assessment |
| EIS | Environmental Impact Statement |
| ELDU | Extra Label Drug Use |
| FARAD | Food Animal Residue Avoidance Databank |
| FDA | Food and Drug Administration |
| FFDCA | Federal Food, Drug and Cosmetic Act |
| FOI | Freedom Of Information |
| FONSI | Finding of No Significant Impact |
| INAD | Investigational New Animal Drug |
| MUMS | Minor Use Minor Species |
| MSDS | Material Safety Data Sheet |
| NADA | New Animal Drug Application |
| NIFA | National Institute of Food and Agriculture |
| ONADE | Office of New Animal Drug Evaluation |
| OMUMS | Office of Minor Use and Minor Species Animal Drug Development |
| OTC | Over The Counter; a drug that is available without a prescription |
| Rx | A drug that is available by prescription only |
| TAS | Target Animal Safety |
| USDA | United States Department of Agriculture |
| UVPC | University Veterinary Pharmacometric Consortium |
| WDI | Withdrawal Interval |








